LIVE: Trovata Bank API Connection Monitoring
Corporate & Business Banking for Balances, Transactions, & Payments
Following the closures of Silicon Valley Bank (SVB), Signature Bank and Silvergate Bank, Trovata will monitor the status of each of its bank API connections. On this page, we’ll be tracking significant shifts and health signals across the banking landscape, classifying banks by their current level of connection risk.
In this chart below, you can view the status of each bank’s connection.
Bank Connection Risk Levels
- Low
- Moderate
- High
Bank Name | Connection Type | Status | Risk Level |
---|---|---|---|
Silvergate Bank | API | Live | High |
Amegy Bank of Texas - Business Banking | API | Live | Low |
Bank Leumi USA - Business | API | Live | Low |
Bank of America | API | Live | Low |
Bank of America Cash Pro | API | Live | Low |
Chase | API | Live | Low |
Citi (Direct Connect) | API | Live | Low |
Deutsche Bank UK/EU | API | Live | Low |
First Electronic Bank | API | Live | Low |
First Midwest Bank - Business | API | Live | Low |
HSBC | API | Live | Low |
J.P. Morgan Money | API | Live | Low |
JP Morgan Access | API | Live | Low |
KeyBank | API | Live | Low |
Mercury | API | Live | Low |
PNC | API | Live | Low |
Silicon Valley Bank | API | Live | Low |
Standard Chartered | API | Live | Low |
Stripe | API | Live | Low |
US Bank | API | Live | Low |
Wells Fargo | API | Live | Low |
Wells Fargo (CEO) | API | Live | Low |
Wise (US) | API | Live | Low |
Alpine Bank | sFTP (BAI) | Live | Moderate |
Bancorp South | sFTP (BAI) | Live | Moderate |
Bank of Montreal | sFTP (BAI) | Live | Moderate |
Bank of the West | sFTP (BAI) | Live | Moderate |
Banque Populaire (France) | sFTP (BAI) | Live | Moderate |
Barclays | sFTP (BAI) | Live | Moderate |
BB&T | sFTP (BAI) | Live | Moderate |
BBVA (USA) | sFTP (BAI) | Live | Moderate |
BNP Paribas | sFTP (BAI) | Live | Moderate |
Camden National Bank | sFTP (BAI) | Live | Moderate |
Capital One | sFTP (BAI) | Live | Moderate |
CBA | sFTP (BAI) | Live | Moderate |
Central Bank | sFTP (BAI) | Live | Moderate |
CIBC | sFTP (BAI) | Live | Moderate |
Citizens | sFTP (BAI) | Live | Moderate |
City National Bank of FL | sFTP (BAI) | Live | Moderate |
Clearwater | sFTP | Live | Moderate |
Comerica | sFTP (BAI) | Live | Moderate |
Commerce Bank of Washington | sFTP (BAI) | Live | Moderate |
Commonwealth | sFTP (BAI) | Live | Moderate |
Community Bank of Texas | sFTP (BAI) | Live | Moderate |
Desjardin | sFTP (BAI) | Live | Moderate |
Deutsche Bank | sFTP (BAI) | Live | Moderate |
Fifth Third Bank | sFTP (BAI) | Live | Moderate |
First Interstate | sFTP (BAI) | Live | Moderate |
First Republic Bank | sFTP (BAI) | Live | Moderate |
Goldman Sachs Mosaic | sFTP | Live | Moderate |
Huntington Bank | sFTP (BAI) | Live | Moderate |
ICD | sFTP | Live | Moderate |
Institutional Cash Distributors (ICD) | sFTP (BAI) | Live | Moderate |
KeyBank | sFTP (BAI) | Live | Moderate |
Merchants Bank of Indiana | sFTP (BAI) | Live | Moderate |
MVB | sFTP (BAI) | Live | Moderate |
Pacific Western | sFTP (BAI) | Live | Moderate |
Pinnacle Financial Partners | sFTP (BAI) | Live | Moderate |
PNC | sFTP (BAI) | Live | Moderate |
Prosperity Bank | sFTP (BAI) | Live | Moderate |
Regions | sFTP (BAI, PUSH Only) | Live | Moderate |
Royal Bank of Canada (RBC) | sFTP (BAI) | Live | Moderate |
Sandy Spring Bank | sFTP (BAI) | Live | Moderate |
Santander | sFTP (BAI) | Live | Moderate |
Signature NY | sFTP (BAI) | Live | Moderate |
Simmons | sFTP (BAI, PUSH Only) | Live | Moderate |
Standard Charter | sFTP (BAI) | Live | Moderate |
Sumitomo | sFTP (CAMT) | Live | Moderate |
SunTrust | sFTP (BAI) | Live | Moderate |
Sutton | sFTP (BAI) | Live | Moderate |
TD Bank | sFTP (BAI) | Live | Moderate |
TD Bank (Canada) | sFTP (BAI) | Live | Moderate |
Texas Capital Bank | sFTP (BAI) | Live | Moderate |
Union Bank | sFTP (BAI) | Live | Moderate |
US Bank | sFTP (BAI) | Live | Moderate |
US Bank (Investments) | sFTP | Live | Moderate |
Wells Fargo | sFTP (BAI) | Live | Moderate |
Credit Suisse | sFTP (BAI) | Live | Low |
Silicon Valley Bank | sFTP (BAI) | Live | Low |
How Are These Bank Risk Levels Determined?
Connection risk levels are based purely on Trovata’s monitoring of corporate banking APIs, and no other factors. Our Operations team constantly monitors the status of each of these connections, as well as any risks to uptime.
The #1 Trusted Authority in Corporate Banking APIs
Trovata pioneered the first public APIs in wholesale banking for mid-market and enterprise customers in February 2018 with J.P. Morgan, Bank of America, and Wells Fargo. Upon these open banking APIs, we’ve built the first modern cash flow management platform from startups to Fortune 500 companies such as Block (formerly Square), Krispy Kreme, and Carta. Since then, we have built the largest library of corporate banking APIs in the world with investment from four of the world’s largest banks. We continue to work closely with our banking partners to bridge the gap for balances, transactions, and payment processing for accounting, finance, and treasury teams. We continue to work closely with our banking partners to bridge the gap for balances, transactions, and payment processing, which we use to automate cash workflows for accounting, finance, and treasury teams.
Multibank Data & Analysis in One Platform
In today’s banking environment, it’s more important than ever to diversify where you put your cash. Trovata makes it simple to connect all of your accounts, across all of your banking institutions, to our best-in-class platform for cash flow automation. Our API connections to thousands of banks enable you to have the visibility over liquidity that you need to make decisions. Report, forecast, and make payments across multiple banks with ease, using Trovata.