Entity Name | Subprocessing Activities | Entity Country |
Amazon Web Services | Cloud Service Provider and Infrastructure | United States |
Auth0 | Cloud-based Authentication Services | United States |
Chilipiper | Inbound Lead Conversion & Scheduling | United States |
ChurnZero | Cloud-based Customer Support Services | United States |
Data Dog | Cloud-based Log Monitoring Tool | United States |
DocuSign | E-signature Platform | United States |
Drift | Cloud-based Marketing Service | United States |
Delighted | Cloud-based Marketing Service | United States |
Google Analytics | Cloud-based Analytic Tool | United States |
Google Workspaces | Email and File Storage | United States |
Gong | Cloud-based Service Tool | United States |
HubSpot | Cloud-based Client Relations Management Software | United States |
Intercom | Cloud-based Customer Support Services | United States |
Netsuite | Business Management Software | United States |
Outreach | Sales Engagement Platform | United States |
Salesforce | Cloud-based Client Relations Management Software | United States |
Slack | Cloud-based Communications Service | United States |
Webflow | Cloud-based Marketing Service | United States |
Zoom | Video Conference Provider | United States |
Sign Up for Updates
As Trovata continues to grow, we may decide to work with new sub-processors. Sign up to be notified of when Trovata begins to work with new sub-processors.